IPMT New Delhi: Admission 2025, Cutoff, Fees
New Delhi, India
Institute of Para Medical Technology - [IPMT] ,New Delhi ,Delhi NCR
Overview
The Institute of Para Medical Technology is a private institution that was established in 1996 and is located in New Delhi, India. The Institute of Para Medical Technology is approved by the Ministry of Labour & Employment and the Government of India. It is recognized by the Government of NCT of Delhi and the Health Sector Council.
The Institute of Para Medical Technology admissions are based on merit only, no entrance exam is required to get admission. They offer courses at UG,PG and diploma levels. Their popular courses are B.Sc., BPT, BMLT and M.Sc. in fields like Radiology and Imaging Technology, Ophthalmic Technology, Occupational Therapy, Biotechnology, Chemistry, Mathematics, Physics, and many more.
The fee range here at the Institute of Para Medical Technology falls between ₹45,000 and ₹125,000 annually. The Institute of Para Medical Technology has a placement rate of 90%, with the highest package offered here being ₹4 LPA, the average package offered here being ₹2.4 LPA, and the median package offered here being ₹2.5 LPA. Their top recruiters are Private Hospitals, Diagnostic Labs, Clinics.
Quick Highlights
Particulars | Details |
Institute Type | Private |
Established Year | 1996 |
Location | New Delhi, Delhi |
Approved By | Ministry of Labour & Employment, Govt. of India |
Recognized By | Govt. of NCT of Delhi, Health Sector Council |
Admission Process | Merit-Based |
Popular Courses | B.Sc, M.Sc, Diploma |
Course Level | UG, PG, Diploma |
Fee Range | ₹45,000–₹125,000 per year (approx.) |
Placement Rate | 90% |
Highest Package | ₹4 LPA (approx.) |
Median Package | ₹2.5 LPA |
Average Package | ₹2.4 LPA |
Top Recruiters | Private Hospitals, Diagnostic Labs, Clinics |
Scholarship Available | Yes |
Hostel Available | Yes |
Institute of Para Medical Technology - [IPMT] ,New Delhi ,Delhi NCR
Courses & Fees
The Institute of Para Medical Technology offers courses at the UG and PG levels along with multiple diploma programs. They offer popular courses like B.SC., M.Sc., BMLT, BPT and MPT.
They offer these courses in fields like Radiology and Imaging Technology, Ophthalmic Technology, Occupational Therapy, Biotechnology, Chemistry, Mathematics, Physics, Biochemistry, Microbiology. They offer diploma courses in fields like Physiotherapy, X-Ray Technology, Electrocardiography (ECG) Technology and many more. The fee range here starts from ₹45,000 and can go up to ₹1,25,000 annually.
Course Name | Total Fees (INR) |
Diploma in Medical Laboratory Technology (DMLT) | ₹64,000 |
Diploma in General Nursing and Midwifery (GNM) | ₹49,000 |
Diploma in Physiotherapy | ₹33,500 |
Diploma in X-Ray Technology | ₹33,500 |
Diploma in Radiography | ₹33,500 |
Diploma in Operation Theatre Technology | ₹33,500 |
Diploma in Ophthalmic Assistant | ₹33,500 |
Diploma in Electrocardiography (ECG) Technology | ₹33,500 |
Diploma in CT Scan Technology | ₹33,500 |
Diploma in MRI Scan Technology | ₹33,500 |
Diploma in Multipurpose Health Worker (DMHW) | ₹36,500 |
Bachelor of Medical Laboratory Technology (BMLT) | ₹1,20,000 |
Bachelor of Physiotherapy (BPT) | ₹1,25,000 |
Bachelor of Science (B.Sc.) in Radiology & Imaging | ₹1,20,000 |
Bachelor of Science (B.Sc.) in Ophthalmic Technology | ₹1,20,000 |
Bachelor of Science (B.Sc.) in Biotechnology | ₹1,20,000 |
Bachelor of Science (B.Sc.) in Chemistry | ₹1,20,000 |
Bachelor of Science (B.Sc.) in Mathematics | ₹1,20,000 |
Bachelor of Science (B.Sc.) in Physics | ₹1,20,000 |
Master of Science (M.Sc.) in Biochemistry | ₹1,25,000 |
Master of Science (M.Sc.) in Biotechnology | ₹1,25,000 |
Master of Science (M.Sc.) in Chemistry | ₹1,25,000 |
Master of Science (M.Sc.) in Mathematics | ₹1,25,000 |
Master of Science (M.Sc.) in Physics | ₹1,25,000 |
Master of Science (M.Sc.) in Microbiology | ₹1,25,000 |
Master of Science (M.Sc.) in Optometry | ₹1,25,000 |
Master of Physiotherapy (MPT) | ₹1,25,000 |
Postgraduate Diploma in Geriatric Medicine (PGDGM) | ₹60,000 |
Postgraduate Diploma in Maternal & Child Health | ₹60,000 |
Advanced PG Diploma in Drug Regulatory Affairs | ₹60,000 |
Master of Technology [M.Tech]
MBBS
Institute of Para Medical Technology - [IPMT] ,New Delhi ,Delhi NCR
Admissions
The Institute of Para Medical Technology admissions are based on merit only. No entrance exam is required to get admission to any course. The minimum eligibility to get admission in UG-level courses and Diploma courses is that the candidate must have completed their 10+2 from the PCB stream, and for PG-level courses, the candidate must have completed their graduation in the related field. And for PG diploma courses, candidates must have completed MBBS.
Course Name | Eligibility Criteria |
Diploma in Medical Laboratory Technology (DMLT) | 10+2 with Science (PCB) |
Diploma in General Nursing and Midwifery (GNM) | 10+2 with minimum 40% (preferably Science) |
UG Diploma in any fields | 10+2 with Science |
Diploma in Multipurpose Health Worker (DMHW) | 10th pass |
Bachelor of Medical Laboratory Technology (BMLT) | 10+2 with Science (PCB) |
Bachelor of Physiotherapy (BPT) | 10+2 with Science (Biology) |
B.Sc. in Radiology & Imaging Technology | 10+2 with Science (PCB) |
B.Sc. in Ophthalmic Technology | 10+2 with Science (PCB) |
B.Sc. in Biotechnology | 10+2 with Science |
B.Sc. in Chemistry | 10+2 with Science |
B.Sc. in Mathematics | 10+2 with Science (Maths) |
B.Sc. in Physics | 10+2 with Science (Maths) |
M.Sc. in Biochemistry | B.Sc. with relevant subject (Biochemistry/Life Science) |
M.Sc. in Biotechnology | B.Sc. in Biotechnology/Biology/Life Sciences |
M.Sc. in Chemistry | B.Sc. with Chemistry |
M.Sc. in Mathematics | B.Sc. with Mathematics |
M.Sc. in Physics | B.Sc. with Physics |
M.Sc. in Microbiology | B.Sc. in Microbiology/Biology/Life Sciences |
M.Sc. in Optometry | B.Sc. in Optometry or relevant subject |
Master of Physiotherapy (MPT) | BPT (Bachelor of Physiotherapy) |
PG Diploma in Geriatric Medicine (PGDGM) | MBBS or equivalent medical degree |
PG Diploma in Maternal & Child Health | MBBS or equivalent medical degree |
Advanced PG Diploma in Drug Regulatory Affairs | Bachelor's degree in Pharmacy, Life Sciences or equivalent |
Important Dates
The Institute of Para Medical Technology (IPMT), New Delhi, conducts admissions on a merit basis for most of its diploma, undergraduate, and postgraduate programs. While there is no national-level entrance exam required, candidates are advised to apply early, as seat allotment is done on a first-come, first-served basis.
Below is a tentative schedule of key dates for the admission cycle:
Event | Important Dates (Tentative) |
Application Form Availability | March 1, 2025 |
Last Date to Apply | August 31, 2025 |
Counseling & Document Verification | Within 7–10 days of application |
Admission Confirmation | Ongoing until seats are filled |
Course Commencement | September 1, 2025 |
Institute of Para Medical Technology - [IPMT] ,New Delhi ,Delhi NCR
Placements
The Institute of Para Medical Technology has a placement rate of 90%. The highest package offered here is ₹4 LPA, the average package offered here is ₹2.4 LPA, and the median package offered here is ₹2.5 LPA. Their top recruiters are Private Hospitals, Diagnostic Labs, Clinics.
Key Metrics | Placement Statistics |
Placement rate | 90% |
Highest Package | ₹4 LPA |
Average Package | ₹2.4 LPA |
Median Package | ₹2.5 LPA |
Institute of Para Medical Technology - [IPMT] ,New Delhi ,Delhi NCR
Scholarships
The scholarships at the Institute of Para Medical Technology are given on the basis of high-merit scores, and other need-based scholarships are offered for students with weak economic backgrounds. There is a scholarship available for students belonging to the SC/ST/OBC category.
Scholarship Type | Eligibility Criteria | Benefits |
Merit-Based | Achieved a minimum of 60% in 10+2 from the PCB stream | Up to ₹20,000 tuition fee waiver. |
Need-Based | Annual family income is less than ₹3 lakh. | Tuition fee concession up to ₹15,000. |
Government Schemes | SC/ST/OBC students with valid caste certificates and income. | Reimbursement of tuition fees up to ₹48,000. |
Institute of Para Medical Technology - [IPMT] ,New Delhi ,Delhi NCR
Infrastructure
The Institute of Para Medical Technology (IPMT), New Delhi, has a campus with modern classrooms, specialized laboratories, diagnostic equipment, and clinical training tools. The institute ensures students gain practical exposure through access to high-tech machines, medical software, and regularly updated learning resources. Additionally, IPMT provides students with digital library access, seminar halls, and amenities supporting extracurricular activities to encourage holistic development.
Facility | Details |
Smart Classrooms | Classrooms with projectors, digital boards, and ergonomic seating |
Laboratories | Specialized labs for Pathology, Microbiology, Radiology, Optometry, etc. |
Library | Large collection of medical journals, textbooks, and digital resources |
Clinical Training | Tie-ups with hospitals for real-time clinical exposure |
Computer Lab | Internet-enabled systems with academic software |
Seminar Hall | Used for guest lectures, workshops, and presentations |
Medical Facilities | First aid and emergency care available on campus |
Wi-Fi Campus | High-speed internet across the academic blocks |
Cafeteria | Hygienic, affordable meals and refreshments |
Recreational Area | Space for indoor games and relaxation |
Hostel
The Institute of Para Medical Technology (IPMT), New Delhi, provides safe and comfortable hostel accommodation for both male and female students. The hostel provides amenities like 24/7 security surveillance with fully furnished rooms (bed, study table, cupboard). Purified drinking water with a mess having Nutritious meals. Common recreation areas, High-speed Wi-Fi, laundry services, clean washrooms and housekeeping services are available.
Hostel Type/Name | Room Type | Annual/Total Fees (₹) |
Boys Hostel | Twin/Triple Sharing | ₹60,000 – ₹70,000 |
Girls Hostel | Twin/Triple Sharing | ₹60,000 – ₹70,000 |

